A Closer Look at Suspension
Choose the level of suspension work you need.
Springs support the rider and carried weight; damping controls movement. Measure sag with your normal riding load. Preload changes sag within the available range, but it does not change spring rate or repair worn damping components.
| What needs attention | Consider | What changes / what stays |
|---|
| Fork needs more support | Race Tech Fork Spring Kit | Adds a spring in the left damping leg. Retains the stock right spring and existing damping hardware. |
|---|
| Fork needs damping work | Race Tech Gold Valve Fork Kit | Changes fork valving. Spring selection and fork servicing remain separate decisions. |
|---|
| Rear support; stock shock is serviceable | Race Tech Rear Shock Spring Kit | Changes the spring and uses the required collars. Retains the original shock and its damping. |
|---|
| Rear support and damping | Race Tech G3-S Rear Shock | Replaces the shock with a custom unit and selected spring. Current standalone version has rebound adjustment, without compression adjustment. |
|---|
| Both ends need coordinated work | Race Tech Pro Suspension Package | Includes the custom G3-S shock, fork spring kit and Gold Valve fork kit. These components are already grouped together. |
|---|
Send useful setup information. For the Pro Package, give weight without gear, skill level and off-road/on-road percentages as requested on the order form. Separately list riding gear, typical luggage and any regular passenger load so the builder can account for them correctly. Mention lowering and previous fork work. A spring chosen for a heavily loaded trip may feel firmer when the bike is unloaded.
Keep the Bike Ready
Maintenance before modifications
Build a service log from the owner’s manual for your exact Rally year and market. Use time and mileage limits as specified, including the footnotes for dusty, wet or demanding use. The checks below complement that schedule.
| When / item | What to check | Useful action |
|---|
| Before each ride | Tire pressure and damage, wheels, brakes, chain, fluid levels, leaks, lights and controls. | Check the throttle closes freely, luggage is secure and nothing contacts the tire or exhaust. Follow Honda’s procedures for pressure and chain measurements. |
|---|
| After dusty or muddy rides | Airbox and filter, cooling surfaces, fork seals, chain and trapped debris behind protection. | Use the correct cleaning or replacement method for the installed filter. Avoid forcing dirt or water into bearings, seals or electrical connectors. |
|---|
| After deep water or an impact | Signs of water entry, bent controls, loose mounts, damaged guards, leaks and wheel or steering problems. | Investigate before the next ride. If water ingestion is suspected, stop and assess it before attempting to restart the engine. |
|---|
| Oil and filter service | Due date/mileage, oil specification, required refill quantity and filter orientation. | Have the correct filter and sealing parts ready. Distinguish the amount for the actual service from total engine capacity; confirm the final level as Honda specifies. |
|---|
| Valve and spark-plug inspection | The exact manual’s scheduled inspection points and any new starting or running symptoms. | Record the next due mileage. Use the factory procedure and measuring conditions; diagnose symptoms rather than assuming a fuel controller will solve them. |
|---|
| Brake fluid, coolant and chassis service | Time-based fluid replacements, pad wear, hoses, wheel/steering/linkage bearings and suspension condition. | Track dates as well as mileage. Use the specified fluids and resolve play, leaks or binding before adding travel load. |
|---|
| Before a longer trip | Work due during the trip, tire and chain life, fasteners, charging, carried tools and accessory clearances. | Finish servicing early enough for a loaded test ride. Confirm you can remove wheels and use your tire-repair tools before leaving home. |
|---|
Keep five things in the service log: date, odometer, work performed, parts/fluids used and the next due date or mileage. If the bike’s history is unknown, establish a baseline inspection with a qualified technician before building it for a remote trip.