Oil Service • Two Different Systems
Use the right fill quantity for your generation
These are service-fill quantities for the stated reference years. Use the matching drain, fill and level-check procedure; they are not dry-engine rebuild capacities.
| Oil reference | 2017 • Carbureted X | 2026 • Fuel-injected X |
|---|
| Oil system | Separate engine and transmission supplies | Shared engine, transmission and clutch supply |
|---|
| Engine oil • drain only | 0.67 L / 0.71 U.S. qt | 1.10 L / 1.16 U.S. qt |
|---|
| Engine oil • with filter | 0.70 L / 0.74 U.S. qt | 1.15 L / 1.22 U.S. qt |
|---|
| Transmission • after drain | 0.65 L / 0.69 U.S. qt in its separate compartment | Included in the shared oil supply; no separate transmission refill |
|---|
| Honda oil specification | SAE 10W-30 • JASO MA • API SG or higher, with Honda’s exclusions | SAE 10W-30 • JASO MA • API SJ or higher, with Honda’s exclusions |
|---|
Earlier X: keep the two compartments separate. Do not combine engine and transmission fill quantities into either side. On the modern X, use oil suitable for the shared wet-clutch system. Avoid oils labeled Energy Conserving or Resource Conserving and follow Honda’s other exclusions.
Compare the earlier engine/transmission oil kit with the modern oil-change kit. Confirm the supplied oil specification for your exact year. A kit’s bottle count is not the motorcycle’s refill quantity.