AMA Race results and point standings page
http://www.amasupercross.com/results/09 ... index.html
AMA The Wire Live timing
http://wire.ama-cycle.org/
Also, it's being broadcase live on Speed.
Best times from practice:
SX Class:
1 7 00:48.095 James M. Stewart 2 1 00:48.875 Chad Reed
3 2 00:49.609 Ryan D. Villopoto
4 18 00:49.900 David D. Millsaps
5 14 00:49.924 Kevin W. Windham
SX Lites Class:
1 377 00:50.575 Christophe Pourcel
2 981 00:51.334 Austin L. Stroupe
3 577 00:52.029 Martin Davalos
4 41 00:52.408 Matthew J. Lemoine
5 50 00:52.433 Wil A. Hahn
Ken